Oxygen Finance is committed to transparency in open data. To support this mission, we publish quarterly reports on the procurement spend of UK public sector bodies under our monitoring.
This dataset covers third-party procurement by public sector organisations, compiling detailed invoice data from over 1,200 sources. We then aggregate and categorise this information, making it accessible on our Oxygen Insights platform, where users can explore spending by market segment and supplier.
Our aim is to enhance visibility into the structure and scale of the public sector, helping both public and private entities work together better.
This data is available for download in CSV format via the link below, with updates provided every quarter.
UK Public Sector Third-Party Spend, Jul 23 – Jun 24
Buyer | £ Spend July 23 – June 24 | Group | Type | Region |
Department for Transport | £14,787,196,691 | Central Government | Ministerial Department | Greater London |
Ministry of Defence | £10,550,653,714 | Central Government | Ministerial Department | Greater London |
Network Rail | £8,338,099,074 | Central Government | Executive Agency | Greater London |
NHS Greater Manchester Integrated Care Board | £5,722,971,865 | NHS | Integrated Care Board | North West England |
High Speed Two (HS2) Ltd | £5,490,495,677 | Central Government | Executive Agency | Greater London |
NHS Cheshire and Merseyside Integrated Care Board | £5,131,425,220 | NHS | Integrated Care Board | North West England |
NHS North East and North Cumbria Integrated Care Board | £4,862,072,337 | NHS | Integrated Care Board | Yorkshire and Humber |
Transport for London | £4,417,658,207 | Other Local Gov | Transport Exec | Greater London |
NHS Black Country Integrated Care Board | £4,317,099,217 | NHS | Integrated Care Board | West Midlands |
NHS North East London Integrated Care Board | £3,624,114,702 | NHS | Integrated Care Board | Greater London |
NHS North West London Integrated Care Board | £3,386,756,264 | NHS | Integrated Care Board | Greater London |
Oxford University Hospitals NHST | £3,263,770,131 | NHS | Acute Trust | South East England |
NHS Lancashire and South Cumbria Integrated Care Board | £3,154,070,489 | NHS | Integrated Care Board | North West England |
NHS England | £3,098,342,712 | Central Government | Executive Agency | Greater London |
National Highways | £2,950,339,816 | Central Government | Executive Agency | Greater London |
NHS Humber and North Yorkshire Integrated Care Board | £2,828,273,450 | NHS | Integrated Care Board | Yorkshire and Humber |
Department of Health and Social Care | £2,787,789,123 | Central Government | Ministerial Department | Greater London |
Department for Work and Pensions | £2,696,030,627 | Central Government | Ministerial Department | Greater London |
Lancashire County Council | £2,478,119,948 | Local Government | Shire County | North West England |
NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | £2,327,373,389 | NHS | Integrated Care Board | South East England |
NHS North Central London Integrated Care Board | £2,318,235,609 | NHS | Integrated Care Board | Greater London |
NHS Devon Integrated Care Board | £2,299,505,834 | NHS | Integrated Care Board | South West England |
HM Revenue and Customs (excluding agencies) | £2,298,503,055 | Central Government | Non-ministerial Department | Greater London |
NHS West Yorkshire Integrated Care Board | £2,274,278,189 | NHS | Integrated Care Board | Yorkshire and Humber |
Department for Science, Innovation and Technology | £2,113,029,197 | Central Government | Ministerial Department | Greater London |
NHS Sussex Integrated Care Board | £2,074,166,660 | NHS | Integrated Care Board | South East England |
Surrey County Council | £2,037,288,803 | Local Government | Shire County | South East England |
NHS South West London Integrated Care Board | £1,942,037,091 | NHS | Integrated Care Board | Greater London |
NHS Norfolk and Waveney Integrated Care Board | £1,916,059,689 | NHS | Integrated Care Board | East of England |
Birmingham City Council | £1,833,083,093 | Local Government | Metropolitan | West Midlands |
Department for Culture, Media and Sport | £1,788,358,174 | Central Government | Ministerial Department | Greater London |
Essex County Council | £1,785,309,381 | Local Government | Shire County | East of England |
NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | £1,772,696,161 | NHS | Integrated Care Board | South West England |
NHS Staffordshire and Stoke-on-Trent Integrated Care Board | £1,719,075,133 | NHS | Integrated Care Board | West Midlands |
NHS Hertfordshire and West Essex Integrated Care Board | £1,718,935,214 | NHS | Integrated Care Board | East of England |
Kent County Council | £1,669,157,490 | Local Government | Shire County | South East England |
NHS Derby and Derbyshire Integrated Care Board | £1,635,281,446 | NHS | Integrated Care Board | East Midlands |
Scottish Government | £1,530,220,122 | Central Government | Ministerial Department | Scotland |
Home Office | £1,526,022,979 | Central Government | Ministerial Department | Greater London |
NHS Leicester, Leicestershire and Rutland Integrated Care Board | £1,490,932,893 | NHS | Integrated Care Board | East Midlands |
NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | £1,431,913,971 | NHS | Integrated Care Board | East of England |
NHS Business Services Authority | £1,424,662,583 | Central Government | Executive Agency | Greater London |
Hertfordshire County Council | £1,411,010,115 | Local Government | Shire County | East of England |
NHS Herefordshire and Worcestershire Integrated Care Board | £1,368,722,686 | NHS | Integrated Care Board | West Midlands |
NHS South East London Integrated Care Board | £1,339,870,928 | NHS | Integrated Care Board | Greater London |
NHS Lincolnshire Integrated Care Board | £1,335,525,578 | NHS | Integrated Care Board | East Midlands |
Department for Education | £1,261,069,859 | Central Government | Ministerial Department | Greater London |
Leeds City Council | £1,254,527,925 | Local Government | Metropolitan | Yorkshire and Humber |
Hampshire County Council | £1,248,965,958 | Local Government | Shire County | South East England |
Norfolk County Council | £1,247,113,460 | Local Government | Shire County | East of England |
UK Health Security Agency | £1,221,579,149 | Central Government | Executive Agency | Greater London |
Department for Environment, Food and Rural Affairs | £1,160,909,429 | Central Government | Ministerial Department | Greater London |
Guy’s and St Thomas’ NHSFT | £1,107,635,460 | NHS | Acute Trust | Greater London |
NHS Dorset Integrated Care Board | £1,079,507,805 | NHS | Integrated Care Board | South West England |
NHS South Yorkshire Integrated Care Board | £1,078,054,984 | NHS | Integrated Care Board | Yorkshire and Humber |
Derbyshire County Council | £1,064,135,385 | Local Government | Shire County | East Midlands |
NHS Surrey Heartlands Integrated Care Board | £1,063,580,114 | NHS | Integrated Care Board | South East England |
Cornwall Council | £1,058,427,839 | Local Government | Unitary Councils | South West England |
Greenwich London Borough Council | £1,025,951,600 | Local Government | London Borough | Greater London |
Manchester University NHSFT | £987,396,514 | NHS | Acute Trust | North West England |
Southwark London Borough Council | £978,634,065 | Local Government | London Borough | Greater London |
West Sussex County Council | £970,497,965 | Local Government | Shire County | South East England |
Metropolitan Police | £967,687,535 | Emergency Service | Police Service | Greater London |
NHS Kent and Medway Integrated Care Board | £963,233,369 | NHS | Integrated Care Board | South East England |
Sheffield City Council | £944,776,968 | Local Government | Metropolitan | Yorkshire and Humber |
Westminster City Council | £943,317,727 | Local Government | London Borough | Greater London |
NHS Greater Glasgow and Clyde | £936,014,365 | NHS | NHS Board (Scotland) | Scotland |
Environment Agency | £933,683,241 | Central Government | Executive Agency | Greater London |
Oxfordshire County Council | £898,672,890 | Local Government | Shire County | South East England |
NHS Cornwall and The Isles Of Scilly Integrated Care Board | £898,503,907 | NHS | Integrated Care Board | South West England |
Barts Health NHST | £866,096,533 | NHS | Acute Trust | Greater London |
NHS Hampshire and Isle of Wight Integrated Care Board | £864,596,730 | NHS | Integrated Care Board | South East England |
Cambridgeshire County Council | £858,364,943 | Local Government | Shire County | East of England |
Welsh Government | £855,072,414 | Central Government | Ministerial Department | Wales |
Suffolk County Council | £850,187,476 | Local Government | Shire County | East of England |
Lincolnshire County Council | £844,188,190 | Local Government | Shire County | East Midlands |
Gloucestershire County Council | £841,087,505 | Local Government | Shire County | South West England |
Lambeth London Borough Council | £840,028,763 | Local Government | London Borough | Greater London |
Greater Manchester Combined Authority (AGMA) | £822,529,814 | Local Government | City Region | North West England |
Bradford City Council | £819,574,078 | Local Government | Metropolitan | Yorkshire and Humber |
NHS Shropshire, Telford and Wrekin Integrated Care Board | £817,290,004 | NHS | Integrated Care Board | West Midlands |
Manchester City Council | £804,643,578 | Local Government | Metropolitan | North West England |
NHS Gloucestershire Integrated Care Board | £794,959,664 | NHS | Integrated Care Board | South West England |
Worcestershire County Council | £774,802,426 | Local Government | Shire County | West Midlands |
Government Property Agency | £771,216,413 | Central Government | Executive Agency | Greater London |
Somerset Council | £770,266,907 | Local Government | Unitary Councils | South West England |
Newham London Borough Council | £765,012,811 | Local Government | London Borough | Greater London |
Devon County Council | £764,083,423 | Local Government | Shire County | South West England |
West Northamptonshire Council | £753,027,245 | Local Government | Unitary Councils | East Midlands |
Wiltshire Council | £750,770,996 | Local Government | Unitary Councils | South West England |
NHS Birmingham and Solihull Integrated Care Board | £736,791,660 | NHS | Integrated Care Board | West Midlands |
Warwickshire County Council | £720,973,124 | Local Government | Shire County | West Midlands |
Barnet London Borough Council | £709,272,211 | Local Government | London Borough | Greater London |
Durham County Council | £702,444,904 | Local Government | Unitary Councils | North East England |
Lewisham London Borough Council | £701,153,682 | Local Government | London Borough | Greater London |
Greater London Authority (GLA) | £686,718,790 | Other Local Gov | Local Gov Agencies | Greater London |
Leicestershire County Council | £682,751,324 | Local Government | Shire County | East Midlands |
NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board | £678,735,754 | NHS | Integrated Care Board | South West England |
Camden London Borough Council | £668,406,005 | Local Government | London Borough | Greater London |
Hull University Teaching Hospitals NHST | £654,982,627 | NHS | Acute Trust | Yorkshire and Humber |
Barking and Dagenham London Borough Council | £649,268,967 | Local Government | London Borough | Greater London |
NHS Nottingham and Nottinghamshire Integrated Care Board | £648,398,719 | NHS | Integrated Care Board | East Midlands |
Wandsworth London Borough Council | £637,512,673 | Local Government | London Borough | Greater London |
Liverpool City Council | £635,607,241 | Local Government | Metropolitan | North West England |
Buckinghamshire Council | £632,179,247 | Local Government | Unitary Councils | South East England |
Department for Energy Security and Net Zero | £630,982,391 | Central Government | Ministerial Department | Greater London |
Croydon London Borough Council | £630,296,879 | Local Government | London Borough | Greater London |
Hackney London Borough Council | £624,911,133 | Local Government | London Borough | Greater London |
Bournemouth, Christchurch and Poole Council | £622,808,868 | Local Government | Unitary Councils | South West England |
NHS Mid and South Essex Integrated Care Board | £620,825,077 | NHS | Integrated Care Board | East of England |
Brent London Borough Council | £613,642,892 | Local Government | London Borough | Greater London |
Nottinghamshire County Council | £604,682,508 | Local Government | Shire County | East Midlands |
NHS Suffolk and North East Essex Integrated Care Board | £596,282,543 | NHS | Integrated Care Board | East of England |
Bristol City Council | £589,474,721 | Local Government | Unitary Councils | South West England |
Newcastle upon Tyne City Council | £589,168,905 | Local Government | Metropolitan | North East England |
King’s College Hospital NHSFT | £585,119,053 | NHS | Acute Trust | Greater London |
Milton Keynes Council | £579,791,643 | Local Government | Unitary Councils | South East England |
Staffordshire County Council | £576,784,366 | Local Government | Shire County | West Midlands |
Ealing London Borough Council | £570,020,862 | Local Government | London Borough | Greater London |
Imperial College Healthcare NHST | £564,275,492 | NHS | Acute Trust | Greater London |
Portsmouth City Council | £563,900,308 | Local Government | Unitary Councils | South East England |
NHS Cambridgeshire and Peterborough Integrated Care Board | £559,620,249 | NHS | Integrated Care Board | East of England |
Royal Free London NHST | £546,820,136 | NHS | Acute Trust | Greater London |
Enfield London Borough Council | £546,641,104 | Local Government | London Borough | Greater London |
Leeds Teaching Hospitals NHST | £546,592,978 | NHS | Acute Trust | Yorkshire and Humber |
Transport for Greater Manchester | £542,975,382 | Other Local Gov | Transport Exec | North West England |
Haringey London Borough Council | £536,573,092 | Local Government | London Borough | Greater London |
Northumberland Council | £533,248,496 | Local Government | Unitary Councils | North East England |
University Hospitals of Leicester NHST | £529,578,496 | NHS | Acute Trust | East Midlands |
Blackpool Borough Council | £527,927,809 | Local Government | Unitary Councils | North West England |
Cambridge University Hospitals NHSFT | £525,915,579 | NHS | Acute Trust | East of England |
Central Bedfordshire Council | £525,128,221 | Local Government | Unitary Councils | East of England |
University College London Hospitals NHSFT | £518,444,527 | NHS | Acute Trust | Greater London |
Tower Hamlets London Borough Council | £516,788,453 | Local Government | London Borough | Greater London |
Sandwell Metropolitan Borough Council | £512,466,798 | Local Government | Metropolitan | West Midlands |
Nottingham University Hospitals NHST | £499,350,936 | NHS | Acute Trust | East Midlands |
East Riding of Yorkshire Council | £494,714,488 | Local Government | Unitary Councils | Yorkshire and Humber |
North Northamptonshire Council | £490,818,316 | Local Government | Unitary Councils | East Midlands |
Barnsley Metropolitan Borough Council | £488,011,726 | Local Government | Metropolitan | Yorkshire and Humber |
Doncaster Metropolitan Borough Council | £485,179,593 | Local Government | Metropolitan | Yorkshire and Humber |
East Kent Hospitals University NHSFT | £484,539,914 | NHS | Acute Trust | South East England |
NHS Property Services Ltd | £481,072,460 | Central Government | Executive Agency | Greater London |
Stockport Metropolitan Borough Council | £479,341,751 | Local Government | Metropolitan | North West England |
North Yorkshire Council | £475,814,630 | Local Government | Unitary Councils | Yorkshire and Humber |
Brighton and Hove City Council | £474,709,502 | Local Government | Unitary Councils | South East England |
Kirklees Metropolitan Borough Council | £473,155,323 | Local Government | Metropolitan | Yorkshire and Humber |
UK Space Agency | £470,509,448 | Central Government | Executive Agency | Greater London |
Wigan Metropolitan Borough Council | £467,568,238 | Local Government | Metropolitan | North West England |
Hull City Council | £466,699,525 | Local Government | Unitary Councils | Yorkshire and Humber |
Kensington and Chelsea Council | £466,556,461 | Local Government | London Borough | Greater London |
Islington London Borough Council | £461,444,743 | Local Government | London Borough | Greater London |
Hillingdon London Borough Council | £458,689,081 | Local Government | London Borough | Greater London |
The Newcastle Upon Tyne Hospitals NHSFT | £456,203,523 | NHS | Acute Trust | North East England |
Mid and South Essex NHSFT | £450,884,632 | NHS | Acute Trust | East of England |
Merseyside Passenger Transport Executive (Merseytravel) | £449,529,699 | Other Local Gov | Transport Exec | North West England |
Bromley London Borough Council | £445,874,556 | Local Government | London Borough | Greater London |
Northern Care Alliance NHSFT | £442,651,655 | NHS | Acute Trust | North West England |
Coventry City Council | £441,966,113 | Local Government | Metropolitan | West Midlands |
Hammersmith and Fulham London Borough Council | £438,324,935 | Local Government | London Borough | Greater London |
Rotherham Metropolitan Borough Council | £438,014,996 | Local Government | Metropolitan | Yorkshire and Humber |
Stoke-on-Trent City Council | £434,783,233 | Local Government | Unitary Councils | West Midlands |
Plymouth City Council | £423,871,709 | Local Government | Unitary Councils | South West England |
NHS Coventry and Warwickshire Integrated Care Board | £417,981,560 | NHS | Integrated Care Board | West Midlands |
Medway Council | £417,533,096 | Local Government | Unitary Councils | South East England |
East Sussex County Council | £417,106,557 | Local Government | Shire County | South East England |
West Midlands Combined Authority | £408,036,953 | Local Government | City Region | West Midlands |
Cumberland Council | £407,024,238 | Local Government | Unitary Councils | North West England |
Derby City Council | £406,907,881 | Local Government | Unitary Councils | East Midlands |
University Hospitals Sussex NHSFT | £400,049,861 | NHS | Acute Trust | South East England |
University Hospitals Plymouth NHST | £395,237,807 | NHS | Acute Trust | South West England |
Hounslow London Borough Council | £382,329,596 | Local Government | London Borough | Greater London |
Walsall Metropolitan Borough Council | £379,619,229 | Local Government | Metropolitan | West Midlands |
Wirral Metropolitan Borough Council | £378,182,656 | Local Government | Metropolitan | North West England |
Dudley Metropolitan Borough Council | £377,775,709 | Local Government | Metropolitan | West Midlands |
Cheshire West and Chester | £377,124,878 | Local Government | Unitary Councils | North West England |
Rochdale Metropolitan Borough Council | £376,343,029 | Local Government | Metropolitan | North West England |
Leicester City Council | £375,144,175 | Local Government | Unitary Councils | East Midlands |
Cabinet Office | £368,126,430 | Central Government | Ministerial Department | Greater London |
Richmond upon Thames London Borough Council | £360,796,343 | Local Government | London Borough | Greater London |
North Tyneside Metropolitan Borough Council | £359,335,048 | Local Government | Metropolitan | North East England |
Portsmouth Hospitals NHST | £356,340,625 | NHS | Acute Trust | South East England |
Redbridge London Borough Council | £354,648,813 | Local Government | London Borough | Greater London |
University Hospitals of North Midlands NHST | £352,424,333 | NHS | Acute Trust | West Midlands |
Shropshire Council | £350,532,217 | Local Government | Unitary Councils | West Midlands |
NHS Northamptonshire Integrated Care Board | £345,979,705 | NHS | Integrated Care Board | East Midlands |
Peterborough City Council | £344,466,814 | Local Government | Unitary Councils | East of England |
Trafford Metropolitan Borough Council | £343,263,058 | Local Government | Metropolitan | North West England |
Cheshire East Council | £339,993,290 | Local Government | Unitary Councils | North West England |
Solihull Metropolitan Borough Council | £337,281,146 | Local Government | Metropolitan | West Midlands |
South Tyneside Council | £336,504,485 | Local Government | Metropolitan | North East England |
NHS Frimley Integrated Care Board | £335,617,233 | NHS | Integrated Care Board | South East England |
Chelsea and Westminster Hospital NHSFT | £335,031,967 | NHS | Acute Trust | Greater London |
Reading Borough Council | £332,398,475 | Local Government | Unitary Councils | South East England |
University Hospitals Coventry and Warwickshire NHST | £327,052,387 | NHS | Acute Trust | West Midlands |
The City of London Corporation | £325,786,420 | Local Government | London Borough | Greater London |
Bath and North East Somerset Council | £324,567,112 | Local Government | Unitary Councils | South West England |
Sefton Metropolitan Borough Council | £321,718,089 | Local Government | Metropolitan | North West England |
St George’s University Hospitals NHSFT | £321,516,816 | NHS | Acute Trust | Greater London |
Oldham Metropolitan Borough Council | £318,003,429 | Local Government | Metropolitan | North West England |
New Forest District Council | £316,630,319 | Local Government | Shire District | South East England |
Sunderland City Council | £316,501,284 | Local Government | Metropolitan | North East England |
Harrow London Borough Council | £315,558,576 | Local Government | London Borough | Greater London |
Broxtowe Borough Council | £304,145,164 | Local Government | Shire District | East Midlands |
Wolverhampton City Council | £303,992,647 | Local Government | Metropolitan | West Midlands |
East Suffolk and North Essex NHSFT | £302,251,422 | NHS | Acute Trust | East of England |
Warrington Borough Council | £302,011,591 | Local Government | Unitary Councils | North West England |
Gateshead Council | £300,559,891 | Local Government | Metropolitan | North East England |
Bedford Borough Council | £297,035,102 | Local Government | Unitary Councils | East of England |
Barking, Havering and Redbridge University Hospitals NHST | £296,026,900 | NHS | Acute Trust | Greater London |
North Bristol NHST | £295,701,976 | NHS | Acute Trust | South West England |
Salford City Council | £295,396,362 | Local Government | Metropolitan | North West England |
Mersey and West Lancashire Teaching Hospitals NHST | £294,321,474 | NHS | Acute Trust | North West England |
Reigate and Banstead Borough Council | £290,684,061 | Local Government | Shire District | South East England |
Wakefield Metropolitan Borough Council | £289,825,596 | Local Government | Metropolitan | Yorkshire and Humber |
Merton London Borough Council | £286,985,569 | Local Government | London Borough | Greater London |
Liverpool University Hospitals NHSFT | £285,969,932 | NHS | Acute Trust | North West England |
Ministry of Housing, Communities and Local Government | £278,978,817 | Central Government | Ministerial Department | Greater London |
Luton Borough Council | £277,935,357 | Local Government | Unitary Councils | South East England |
Lewisham and Greenwich NHST | £276,704,252 | NHS | Acute Trust | Greater London |
NHS Somerset Integrated Care Board | £276,325,146 | NHS | Integrated Care Board | South West England |
North West Anglia NHSFT | £272,924,862 | NHS | Acute Trust | East of England |
Norfolk and Norwich University Hospitals NHSFT | £271,712,239 | NHS | Acute Trust | East of England |
Knowsley Metropolitan Borough Council | £271,492,483 | Local Government | Metropolitan | North West England |
South Gloucestershire Council | £271,146,854 | Local Government | Unitary Councils | South West England |
Tameside Metropolitan Borough Council | £269,804,947 | Local Government | Metropolitan | North West England |
Buckinghamshire Healthcare NHST | £265,890,476 | NHS | Acute Trust | South East England |
Swindon Borough Council | £265,365,591 | Local Government | Unitary Councils | South West England |
National Savings and Investments | £262,012,861 | Central Government | Executive Agency | Greater London |
Havering London Borough Council | £261,730,538 | Local Government | London Borough | Greater London |
Bexley London Borough Council | £260,356,236 | Local Government | London Borough | Greater London |
Frimley Health NHSFT | £259,534,697 | NHS | Acute Trust | South East England |
University Hospital Southampton NHSFT | £258,726,953 | NHS | Acute Trust | South East England |
Sutton London Borough Council | £258,465,509 | Local Government | London Borough | Greater London |
Shrewsbury and Telford Hospitals NHST | £258,018,695 | NHS | Acute Trust | West Midlands |
Thurrock Borough Council | £256,668,887 | Local Government | Unitary Councils | East of England |
Oxford Health NHSFT | £255,366,685 | NHS | Mental Health Trusts | South East England |
Calderdale Metropolitan Borough Council | £252,656,813 | Local Government | Metropolitan | North West England |
Birmingham Women’s and Children’s NHSFT | £252,032,687 | NHS | Acute Trust | West Midlands |
NHS Grampian | £249,977,442 | NHS | NHS Board (Scotland) | Scotland |
University Hospitals Dorset NHSFT | £249,797,678 | NHS | Acute Trust | South West England |
Bedfordshire Hospitals NHSFT | £249,359,185 | NHS | Acute Trust | East of England |
Royal Berkshire NHSFT | £245,853,600 | NHS | Acute Trust | South East England |
Royal Devon University Healthcare NHSFT | £245,564,062 | NHS | Acute Trust | South West England |
London North West University Healthcare NHS Trust | £241,206,968 | NHS | Acute Trust | Greater London |
Halton Borough Council | £238,173,451 | Local Government | Unitary Councils | North West England |
Somerset NHSFT | £237,798,832 | NHS | Acute Trust | South West England |
Waltham Forest London Borough Council | £236,647,594 | Local Government | London Borough | Greater London |
University Hospitals Bristol and Weston NHSFT | £236,077,500 | NHS | Acute Trust | South West England |
Blackpool Teaching Hospitals NHSFT | £234,408,213 | NHS | Acute Trust | North West England |
The Royal Wolverhampton Hospitals NHSFT | £234,069,090 | NHS | Acute Trust | West Midlands |
UK Atomic Energy Authority | £230,045,855 | Central Government | Executive Agency | Greater London |
Lancashire Teaching Hospitals NHSFT | £229,975,381 | NHS | Acute Trust | North West England |
Isle of Wight Council | £229,068,462 | Local Government | Unitary Councils | South East England |
Isle of Wight NHST | £227,570,208 | NHS | Acute Trust | South East England |
Maritime and Coastguard Agency | £225,815,612 | Central Government | Executive Agency | Greater London |
Mid Yorkshire Hospitals NHST | £225,074,442 | NHS | Acute Trust | Yorkshire and Humber |
Stockton-on-Tees Borough Council | £224,230,683 | Local Government | Unitary Councils | North East England |
Worcestershire Acute Hospitals NHST | £224,194,406 | NHS | Acute Trust | West Midlands |
Wokingham Borough Council | £223,312,394 | Local Government | Unitary Councils | South East England |
Harrogate and District NHSFT | £222,943,186 | NHS | Acute Trust | Yorkshire and Humber |
Southend-on-Sea Borough Council | £221,102,842 | Local Government | Unitary Councils | East of England |
West Berkshire Council | £220,137,177 | Local Government | Unitary Councils | South East England |
Kingston upon Thames Council | £211,672,653 | Local Government | London Borough | Greater London |
County Durham and Darlington NHSFT | £210,939,061 | NHS | Acute Trust | North East England |
University Hospitals of Derby and Burton NHSFT | £210,514,774 | NHS | Acute Trust | East Midlands |
Slough Borough Council | £210,317,848 | Local Government | Unitary Councils | South East England |
West Hertfordshire Teaching Hospitals NHST | £209,025,871 | NHS | Acute Trust | East of England |
St Helens Metropolitan Borough Council | £208,488,621 | Local Government | Metropolitan | North West England |
York Council | £208,145,366 | Local Government | Unitary Councils | Yorkshire and Humber |
United Lincolnshire Hospitals NHST | £205,440,599 | NHS | Acute Trust | East Midlands |
Southampton City Council | £204,780,335 | Local Government | Unitary Councils | South East England |
Dorset Council | £203,571,132 | Local Government | Unitary Councils | South West England |
Middlesbrough Council | £202,154,661 | Local Government | Unitary Councils | North East England |
East and North Hertfordshire NHST | £200,819,407 | NHS | Acute Trust | East of England |
North Lincolnshire Council | £200,776,430 | Local Government | Unitary Councils | Yorkshire and Humber |
North London Waste Authority | £200,208,246 | Other Local Gov | Waste Authority | Greater London |
Calderdale and Huddersfield NHSFT | £199,361,813 | NHS | Acute Trust | Yorkshire and Humber |
Maidstone and Tunbridge Wells NHST | £198,973,215 | NHS | Acute Trust | South East England |
Northampton General Hospital NHST | £197,814,350 | NHS | Acute Trust | East Midlands |
Bradford Teaching Hospitals NHSFT | £197,699,337 | NHS | Acute Trust | Yorkshire and Humber |
Nottingham City Council | £196,879,560 | Local Government | Unitary Councils | East Midlands |
Windsor and Maidenhead The Royal Borough of | £194,492,251 | Local Government | Unitary Councils | South East England |
Sandwell and West Birmingham Hospitals NHST | £192,643,923 | NHS | Acute Trust | West Midlands |
Herefordshire Council | £191,187,926 | Local Government | Unitary Councils | West Midlands |
Greater Manchester Mental Health NHSFT | £190,573,880 | NHS | Mental Health Trusts | North West England |
South Tees Hospitals NHSFT | £185,464,895 | NHS | Acute Trust | North East England |
Vale of Glamorgan Council | £182,495,608 | Local Government | Unitary Councils | Wales |
Powys County Council | £182,472,577 | Local Government | Unitary Councils | Wales |
Westmorland and Furness Council | £179,764,411 | Local Government | Unitary Councils | North West England |
North East Lincolnshire Council | £179,425,276 | Local Government | Unitary Councils | Yorkshire and Humber |
Darlington Borough Council | £174,843,907 | Local Government | Unitary Councils | North East England |
Office for Students | £172,246,285 | Central Government | Executive Agency | Greater London |
British Council | £171,259,170 | Central Government | Executive Agency | Greater London |
House of Commons | £169,958,598 | Central Government | Executive Agency | Greater London |
East Sussex Healthcare NHST | £169,683,576 | NHS | Acute Trust | South East England |
Sussex Partnership NHSFT | £168,846,107 | NHS | Mental Health Trusts | South East England |
London Ambulance Service NHST | £166,469,666 | Emergency Service | Ambulance Trust | Greater London |
Bolton Metropolitan Borough Council | £165,640,234 | Local Government | Metropolitan | North West England |
Royal Cornwall Hospitals NHST | £163,652,679 | NHS | Acute Trust | South West England |
London Fire Brigade | £161,580,471 | Emergency Service | Fire Service | Greater London |
Driver and Vehicle Licensing Agency | £160,883,436 | Central Government | Executive Agency | Greater London |
Bury Metropolitan Borough Council | £159,909,415 | Local Government | Metropolitan | North West England |
Greater Manchester Police | £159,629,110 | Emergency Service | Police Service | North West England |
Blackburn with Darwen Borough Council | £157,156,260 | Local Government | Unitary Councils | North West England |
Great Ormond Street Hospital for Children NHSFT | £156,923,899 | NHS | Acute Trust | Greater London |
North Cumbria Integrated Care NHSFT | £156,858,099 | NHS | Acute Trust | North West England |
West Yorkshire Combined Authority | £152,411,750 | Local Government | City Region | Yorkshire and Humber |
Surrey and Borders Partnership NHSFT | £152,233,389 | NHS | Mental Health Trusts | South East England |
Nuclear Decommissioning Authority | £152,072,927 | Central Government | Executive Agency | Greater London |
North Somerset Council | £151,606,823 | Local Government | Unitary Councils | South West England |
Telford and Wrekin The Borough of | £151,579,690 | Local Government | Unitary Councils | West Midlands |
NHS Blood & Transplant | £150,720,879 | Central Government | Executive Agency | Greater London |
Central and North West London NHSFT | £150,695,118 | NHS | Mental Health Trusts | Greater London |
Northern Lincolnshire and Goole Hospitals NHSFT | £150,026,756 | NHS | Acute Trust | East of England |
Student Loan Company | £148,367,908 | Central Government | Executive Agency | Greater London |
Countess of Chester Hospital NHSFT | £146,806,802 | NHS | Acute Trust | North West England |
North Middlesex University Hospital NHST | £145,767,296 | NHS | Acute Trust | Greater London |
North Tees and Hartlepool NHSFT | £145,435,076 | NHS | Acute Trust | North East England |
Lancashire and South Cumbria NHSFT | £143,850,827 | NHS | Mental Health Trusts | North West England |
Hampshire Hospitals NHSFT | £143,307,772 | NHS | Acute Trust | South East England |
South Yorkshire Mayoral Combined Authority | £142,744,368 | Local Government | City Region | Yorkshire and Humber |
Epsom and St Helier University Hospitals NHST | £142,685,427 | NHS | Acute Trust | South East England |
Gloucestershire Hospitals NHSFT | £140,911,024 | NHS | Acute Trust | South West England |
Redcar and Cleveland Borough Council | £140,852,144 | Local Government | Unitary Councils | North East England |
York and Scarborough Teaching Hospitals NHSFT | £140,703,152 | NHS | Acute Trust | Yorkshire and Humber |
Cambridge City Council | £139,159,680 | Local Government | Shire District | East of England |
Torbay and South Devon NHSFT | £138,211,555 | NHS | Acute Trust | South West England |
Hartlepool Borough Council | £137,352,378 | Local Government | Unitary Councils | North East England |
The Dudley Group of Hospitals NHSFT | £136,028,844 | NHS | Acute Trust | West Midlands |
Staffordshire Police | £135,167,743 | Emergency Service | Police Service | West Midlands |
Devon Partnership NHST | £134,584,746 | NHS | Mental Health Trusts | South West England |
West Midlands Police | £133,495,885 | Emergency Service | Police Service | West Midlands |
Dartford and Gravesham NHST | £132,858,949 | NHS | Acute Trust | South East England |
