Oxygen Finance is dedicated to promoting transparency through open data. As part of this mission, we release quarterly reports detailing the procurement spend of UK public sector bodies.
This dataset encompasses third-party procurement by public sector organisations, with invoice data sourced from over 1,200 public bodies. We process and categorise this data, making it accessible via the Oxygen Insights platform, where users can explore spend by market, category and supplier.
Our goal is to shine a light on the size and scale of the public sector, fostering improved collaboration between public and private organisations.
The data is available for download in CSV format via the link below, with quarterly updates.
UK Public Sector Third-Party Spend, Oct 23 – Sep 24
Buyer | £ Spend Oct 23 – Sept 24 | Group | Type | Region |
Department for Transport | £22,407,709,677 | Central Government | Ministerial Department | Greater London |
Ministry of Defence | £10,595,389,111 | Central Government | Ministerial Department | Greater London |
High Speed Two (HS2) Ltd | £7,438,225,699 | Central Government | Executive Agency | Greater London |
Network Rail | £6,972,053,149 | Central Government | Executive Agency | Greater London |
NHS Greater Manchester Integrated Care Board | £5,913,388,482 | NHS | Integrated Care Board | North West England |
NHS Cheshire and Merseyside Integrated Care Board | £4,932,153,086 | NHS | Integrated Care Board | North West England |
NHS North East and North Cumbria Integrated Care Board | £4,890,644,285 | NHS | Integrated Care Board | Yorkshire and Humber |
National Highways | £4,036,366,241 | Central Government | Executive Agency | Greater London |
NHS North East London Integrated Care Board | £3,709,626,286 | NHS | Integrated Care Board | Greater London |
NHS Sussex Integrated Care Board | £3,661,560,007 | NHS | Integrated Care Board | South East England |
NHS Black Country Integrated Care Board | £3,469,139,224 | NHS | Integrated Care Board | West Midlands |
NHS North West London Integrated Care Board | £3,195,741,828 | NHS | Integrated Care Board | Greater London |
Lancashire County Council | £2,990,856,497 | Local Government | Shire County | North West England |
Homes England | £2,844,975,328 | Central Government | Executive Agency | Greater London |
Department for Work and Pensions | £2,773,950,211 | Central Government | Ministerial Department | Greater London |
NHS Humber and North Yorkshire Integrated Care Board | £2,769,590,708 | NHS | Integrated Care Board | Yorkshire and Humber |
NHS Lancashire and South Cumbria Integrated Care Board | £2,747,551,085 | NHS | Integrated Care Board | North West England |
Home Office | £2,663,681,692 | Central Government | Ministerial Department | Greater London |
Transport for London | £2,613,568,834 | Other Local Gov | Transport Exec | Greater London |
Department of Health and Social Care | £2,486,495,685 | Central Government | Ministerial Department | Greater London |
Oxford University Hospitals NHST | £2,387,974,384 | NHS | Acute Trust | South East England |
NHS Devon Integrated Care Board | £2,331,007,311 | NHS | Integrated Care Board | South West England |
NHS North Central London Integrated Care Board | £2,305,856,523 | NHS | Integrated Care Board | Greater London |
HM Revenue and Customs (excluding agencies) | £2,288,938,090 | Central Government | Non-ministerial Department | Greater London |
NHS West Yorkshire Integrated Care Board | £2,272,979,317 | NHS | Integrated Care Board | Yorkshire and Humber |
NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | £2,216,800,136 | NHS | Integrated Care Board | South East England |
NHS England | £2,148,372,800 | Central Government | Executive Agency | Greater London |
NHS Norfolk and Waveney Integrated Care Board | £1,975,883,882 | NHS | Integrated Care Board | East of England |
Birmingham City Council | £1,924,911,556 | Local Government | Metropolitan | West Midlands |
NHS South West London Integrated Care Board | £1,873,755,745 | NHS | Integrated Care Board | Greater London |
Essex County Council | £1,864,899,371 | Local Government | Shire County | East of England |
NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | £1,793,134,123 | NHS | Integrated Care Board | South West England |
Kent County Council | £1,747,283,831 | Local Government | Shire County | South East England |
NHS Hertfordshire and West Essex Integrated Care Board | £1,709,609,013 | NHS | Integrated Care Board | East of England |
NHS Herefordshire and Worcestershire Integrated Care Board | £1,701,272,971 | NHS | Integrated Care Board | West Midlands |
NHS Derby and Derbyshire Integrated Care Board | £1,694,319,118 | NHS | Integrated Care Board | East Midlands |
Surrey County Council | £1,693,045,568 | Local Government | Shire County | South East England |
NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | £1,617,264,959 | NHS | Integrated Care Board | East of England |
Department for Culture, Media and Sport | £1,575,125,799 | Central Government | Ministerial Department | Greater London |
NHS Staffordshire and Stoke-on-Trent Integrated Care Board | £1,462,253,851 | NHS | Integrated Care Board | West Midlands |
Hertfordshire County Council | £1,456,229,166 | Local Government | Shire County | East of England |
Norfolk County Council | £1,282,681,132 | Local Government | Shire County | East of England |
NHS Leicester, Leicestershire and Rutland Integrated Care Board | £1,279,673,997 | NHS | Integrated Care Board | East Midlands |
Hampshire County Council | £1,269,304,262 | Local Government | Shire County | South East England |
NHS Lincolnshire Integrated Care Board | £1,247,914,930 | NHS | Integrated Care Board | East Midlands |
Leeds City Council | £1,246,726,100 | Local Government | Metropolitan | Yorkshire and Humber |
Environment Agency | £1,239,345,431 | Central Government | Executive Agency | Greater London |
NHS Dorset Integrated Care Board | £1,194,011,601 | NHS | Integrated Care Board | South West England |
Westminster City Council | £1,185,267,785 | Local Government | London Borough | Greater London |
NHS South East London Integrated Care Board | £1,174,594,079 | NHS | Integrated Care Board | Greater London |
Scottish Government | £1,143,389,672 | Central Government | Ministerial Department | Scotland |
Department for Environment, Food and Rural Affairs | £1,122,089,707 | Central Government | Ministerial Department | Greater London |
Cornwall Council | £1,111,450,507 | Local Government | Unitary Councils | South West England |
NHS Surrey Heartlands Integrated Care Board | £1,099,186,091 | NHS | Integrated Care Board | South East England |
Greenwich London Borough Council | £1,082,705,242 | Local Government | London Borough | Greater London |
Guy’s and St Thomas’ NHSFT | £1,064,908,357 | NHS | Acute Trust | Greater London |
NHS South Yorkshire Integrated Care Board | £1,052,801,084 | NHS | Integrated Care Board | Yorkshire and Humber |
UK Health Security Agency | £1,042,916,687 | Central Government | Executive Agency | Greater London |
West Sussex County Council | £993,459,319 | Local Government | Shire County | South East England |
NHS Kent and Medway Integrated Care Board | £986,861,757 | NHS | Integrated Care Board | South East England |
Department for Education | £985,233,554 | Central Government | Ministerial Department | Greater London |
Sheffield City Council | £947,395,849 | Local Government | Metropolitan | Yorkshire and Humber |
Southwark London Borough Council | £944,407,558 | Local Government | London Borough | Greater London |
NHS Cornwall and The Isles Of Scilly Integrated Care Board | £920,486,224 | NHS | Integrated Care Board | South West England |
Oxfordshire County Council | £910,999,616 | Local Government | Shire County | South East England |
NHS Greater Glasgow and Clyde | £902,500,879 | NHS | NHS Board (Scotland) | Scotland |
NHS Gloucestershire Integrated Care Board | £896,830,464 | NHS | Integrated Care Board | South West England |
Lincolnshire County Council | £894,063,650 | Local Government | Shire County | East Midlands |
NHS Shropshire, Telford and Wrekin Integrated Care Board | £884,324,144 | NHS | Integrated Care Board | West Midlands |
Derbyshire County Council | £878,546,112 | Local Government | Shire County | East Midlands |
Cambridgeshire County Council | £868,020,852 | Local Government | Shire County | East of England |
NHS Hampshire and Isle of Wight Integrated Care Board | £868,004,066 | NHS | Integrated Care Board | South East England |
Suffolk County Council | £866,737,722 | Local Government | Shire County | East of England |
NHS Birmingham and Solihull Integrated Care Board | £865,534,020 | NHS | Integrated Care Board | West Midlands |
Welsh Government | £863,487,641 | Central Government | Ministerial Department | Wales |
Somerset Council | £861,656,967 | Local Government | Unitary Councils | South West England |
Lambeth London Borough Council | £857,892,650 | Local Government | London Borough | Greater London |
Barts Health NHST | £856,678,367 | NHS | Acute Trust | Greater London |
Devon County Council | £855,106,586 | Local Government | Shire County | South West England |
Manchester City Council | £850,536,617 | Local Government | Metropolitan | North West England |
Manchester University NHSFT | £845,648,874 | NHS | Acute Trust | North West England |
Gloucestershire County Council | £843,962,806 | Local Government | Shire County | South West England |
West Northamptonshire Council | £833,114,783 | Local Government | Unitary Councils | East Midlands |
Newham London Borough Council | £803,447,080 | Local Government | London Borough | Greater London |
Greater Manchester Combined Authority (AGMA) | £797,487,673 | Local Government | City Region | North West England |
Government Property Agency | £770,556,755 | Central Government | Executive Agency | Greater London |
Wiltshire Council | £763,316,828 | Local Government | Unitary Councils | South West England |
Worcestershire County Council | £755,013,609 | Local Government | Shire County | West Midlands |
Warwickshire County Council | £749,340,170 | Local Government | Shire County | West Midlands |
Durham County Council | £735,527,693 | Local Government | Unitary Councils | North East England |
NHS Nottingham and Nottinghamshire Integrated Care Board | £735,377,898 | NHS | Integrated Care Board | East Midlands |
Barnet London Borough Council | £709,605,553 | Local Government | London Borough | Greater London |
Hull University Teaching Hospitals NHST | £703,184,746 | NHS | Acute Trust | Yorkshire and Humber |
Greater London Authority (GLA) | £667,064,491 | Other Local Gov | Local Gov Agencies | Greater London |
Metropolitan Police | £663,602,413 | Emergency Service | Police Service | Greater London |
Croydon London Borough Council | £659,213,877 | Local Government | London Borough | Greater London |
Hackney London Borough Council | £655,272,964 | Local Government | London Borough | Greater London |
Buckinghamshire Council | £654,702,372 | Local Government | Unitary Councils | South East England |
Wandsworth London Borough Council | £649,827,887 | Local Government | London Borough | Greater London |
Brent London Borough Council | £649,207,497 | Local Government | London Borough | Greater London |
Leicestershire County Council | £646,951,942 | Local Government | Shire County | East Midlands |
NHS Mid and South Essex Integrated Care Board | £645,296,981 | NHS | Integrated Care Board | East of England |
Bournemouth, Christchurch and Poole Council | £641,379,438 | Local Government | Unitary Councils | South West England |
Liverpool City Council | £636,386,724 | Local Government | Metropolitan | North West England |
NHS Suffolk and North East Essex Integrated Care Board | £635,121,202 | NHS | Integrated Care Board | East of England |
NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board | £631,644,681 | NHS | Integrated Care Board | South West England |
Lewisham London Borough Council | £629,846,339 | Local Government | London Borough | Greater London |
NHS Cambridgeshire and Peterborough Integrated Care Board | £626,855,392 | NHS | Integrated Care Board | East of England |
Camden London Borough Council | £625,735,408 | Local Government | London Borough | Greater London |
University Hospitals Birmingham NHSFT | £619,332,791 | NHS | Acute Trust | West Midlands |
Bristol City Council | £617,300,150 | Local Government | Unitary Councils | South West England |
Barking and Dagenham London Borough Council | £616,837,597 | Local Government | London Borough | Greater London |
Newcastle upon Tyne City Council | £611,907,573 | Local Government | Metropolitan | North East England |
Transport for Greater Manchester | £608,658,006 | Other Local Gov | Transport Exec | North West England |
Bradford City Council | £606,307,760 | Local Government | Metropolitan | Yorkshire and Humber |
Nottinghamshire County Council | £599,299,082 | Local Government | Shire County | East Midlands |
Staffordshire County Council | £598,756,938 | Local Government | Shire County | West Midlands |
UK Space Agency | £597,467,944 | Central Government | Executive Agency | Greater London |
Northumberland Council | £570,762,910 | Local Government | Unitary Councils | North East England |
Enfield London Borough Council | £561,840,753 | Local Government | London Borough | Greater London |
Royal Free London NHST | £561,814,388 | NHS | Acute Trust | Greater London |
Portsmouth City Council | £558,948,389 | Local Government | Unitary Councils | South East England |
Ealing London Borough Council | £553,289,056 | Local Government | London Borough | Greater London |
Haringey London Borough Council | £551,786,893 | Local Government | London Borough | Greater London |
Doncaster Metropolitan Borough Council | £548,783,754 | Local Government | Metropolitan | Yorkshire and Humber |
Milton Keynes Council | £545,321,236 | Local Government | Unitary Councils | South East England |
Cambridge University Hospitals NHSFT | £543,477,860 | NHS | Acute Trust | East of England |
King’s College Hospital NHSFT | £539,208,823 | NHS | Acute Trust | Greater London |
Leeds Teaching Hospitals NHST | £533,916,747 | NHS | Acute Trust | Yorkshire and Humber |
Kirklees Metropolitan Borough Council | £532,712,499 | Local Government | Metropolitan | Yorkshire and Humber |
Trafford Metropolitan Borough Council | £530,913,073 | Local Government | Metropolitan | North West England |
Tower Hamlets London Borough Council | £527,953,067 | Local Government | London Borough | Greater London |
University Hospitals of Leicester NHST | £525,006,230 | NHS | Acute Trust | East Midlands |
Border Force | £523,303,215 | Central Government | Executive Agency | Greater London |
Sandwell Metropolitan Borough Council | £523,028,743 | Local Government | Metropolitan | West Midlands |
Central Bedfordshire Council | £518,807,141 | Local Government | Unitary Councils | East of England |
Hull City Council | £517,900,512 | Local Government | Unitary Councils | Yorkshire and Humber |
Blackpool Borough Council | £515,282,445 | Local Government | Unitary Councils | North West England |
East Riding of Yorkshire Council | £514,561,955 | Local Government | Unitary Councils | Yorkshire and Humber |
University College London Hospitals NHSFT | £514,201,850 | NHS | Acute Trust | Greater London |
Imperial College Healthcare NHST | £508,817,462 | NHS | Acute Trust | Greater London |
North Northamptonshire Council | £504,985,430 | Local Government | Unitary Councils | East Midlands |
Stockport Metropolitan Borough Council | £503,159,300 | Local Government | Metropolitan | North West England |
North Yorkshire Council | £500,844,629 | Local Government | Unitary Councils | Yorkshire and Humber |
Hillingdon London Borough Council | £499,576,653 | Local Government | London Borough | Greater London |
Brighton and Hove City Council | £496,433,050 | Local Government | Unitary Councils | South East England |
Barnsley Metropolitan Borough Council | £495,124,952 | Local Government | Metropolitan | Yorkshire and Humber |
The Newcastle Upon Tyne Hospitals NHSFT | £491,451,521 | NHS | Acute Trust | North East England |
NHS Property Services Ltd | £481,918,743 | Central Government | Executive Agency | Greater London |
East Kent Hospitals University NHSFT | £478,001,519 | NHS | Acute Trust | South East England |
Wigan Metropolitan Borough Council | £477,173,509 | Local Government | Metropolitan | North West England |
Kensington and Chelsea Council | £475,387,951 | Local Government | London Borough | Greater London |
Bromley London Borough Council | £474,117,120 | Local Government | London Borough | Greater London |
Nottingham University Hospitals NHST | £465,778,191 | NHS | Acute Trust | East Midlands |
Mid and South Essex NHSFT | £465,538,177 | NHS | Acute Trust | East of England |
University Hospital Southampton NHSFT | £464,709,267 | NHS | Acute Trust | South East England |
NHS Coventry and Warwickshire Integrated Care Board | £452,905,090 | NHS | Integrated Care Board | West Midlands |
Wirral Metropolitan Borough Council | £447,953,143 | Local Government | Metropolitan | North West England |
Merseyside Passenger Transport Executive (Merseytravel) | £446,077,628 | Other Local Gov | Transport Exec | North West England |
Leicester City Council | £444,924,251 | Local Government | Unitary Councils | East Midlands |
Coventry City Council | £440,203,966 | Local Government | Metropolitan | West Midlands |
Plymouth City Council | £437,508,540 | Local Government | Unitary Councils | South West England |
East Sussex County Council | £427,402,724 | Local Government | Shire County | South East England |
Northern Care Alliance NHSFT | £422,860,148 | NHS | Acute Trust | North West England |
Isle of Wight NHST | £413,208,014 | NHS | Acute Trust | South East England |
Dudley Metropolitan Borough Council | £412,041,988 | Local Government | Metropolitan | West Midlands |
Shropshire Council | £410,900,058 | Local Government | Unitary Councils | West Midlands |
Walsall Metropolitan Borough Council | £408,946,738 | Local Government | Metropolitan | West Midlands |
Rotherham Metropolitan Borough Council | £406,421,355 | Local Government | Metropolitan | Yorkshire and Humber |
Cumberland Council | £405,149,320 | Local Government | Unitary Councils | North West England |
Cabinet Office | £402,640,804 | Central Government | Ministerial Department | Greater London |
University Hospitals Plymouth NHST | £402,292,455 | NHS | Acute Trust | South West England |
Derby City Council | £401,099,494 | Local Government | Unitary Councils | East Midlands |
North Tyneside Metropolitan Borough Council | £400,153,280 | Local Government | Metropolitan | North East England |
West Midlands Combined Authority | £398,574,346 | Local Government | City Region | West Midlands |
NHS Northamptonshire Integrated Care Board | £386,711,464 | NHS | Integrated Care Board | East Midlands |
Cheshire West and Chester | £383,343,202 | Local Government | Unitary Councils | North West England |
Sheffield Teaching Hospitals NHSFT | £380,734,582 | NHS | Acute Trust | Yorkshire and Humber |
Rochdale Metropolitan Borough Council | £376,779,515 | Local Government | Metropolitan | North West England |
Hounslow London Borough Council | £372,987,083 | Local Government | London Borough | Greater London |
Richmond upon Thames London Borough Council | £372,729,855 | Local Government | London Borough | Greater London |
Wolverhampton City Council | £370,899,823 | Local Government | Metropolitan | West Midlands |
Portsmouth Hospitals NHST | £365,950,580 | NHS | Acute Trust | South East England |
Cheshire East Council | £365,272,701 | Local Government | Unitary Councils | North West England |
University Hospitals of North Midlands NHST | £363,510,038 | NHS | Acute Trust | West Midlands |
New Forest District Council | £354,779,176 | Local Government | Shire District | South East England |
University Hospitals Sussex NHSFT | £353,421,047 | NHS | Acute Trust | South East England |
Islington London Borough Council | £351,591,475 | Local Government | London Borough | Greater London |
Peterborough City Council | £351,325,826 | Local Government | Unitary Councils | East of England |
Chelsea and Westminster Hospital NHSFT | £348,366,471 | NHS | Acute Trust | Greater London |
Reading Borough Council | £342,934,718 | Local Government | Unitary Councils | South East England |
St George’s University Hospitals NHSFT | £339,888,747 | NHS | Acute Trust | Greater London |
Solihull Metropolitan Borough Council | £339,049,782 | Local Government | Metropolitan | West Midlands |
University Hospitals Coventry and Warwickshire NHST | £333,698,540 | NHS | Acute Trust | West Midlands |
Hammersmith and Fulham London Borough Council | £333,131,849 | Local Government | London Borough | Greater London |
Wokingham Borough Council | £332,816,009 | Local Government | Unitary Councils | South East England |
NHS Frimley Integrated Care Board | £331,308,420 | NHS | Integrated Care Board | South East England |
Sefton Metropolitan Borough Council | £330,933,782 | Local Government | Metropolitan | North West England |
Redbridge London Borough Council | £326,555,110 | Local Government | London Borough | Greater London |
Stoke-on-Trent City Council | £323,327,561 | Local Government | Unitary Councils | West Midlands |
Sunderland City Council | £321,978,324 | Local Government | Metropolitan | North East England |
Maritime and Coastguard Agency | £319,645,166 | Central Government | Executive Agency | Greater London |
Oldham Metropolitan Borough Council | £319,305,253 | Local Government | Metropolitan | North West England |
Salford City Council | £314,129,898 | Local Government | Metropolitan | North West England |
Warrington Borough Council | £311,518,383 | Local Government | Unitary Councils | North West England |
Bedford Borough Council | £311,249,229 | Local Government | Unitary Councils | East of England |
Medway Council | £310,967,288 | Local Government | Unitary Councils | South East England |
York Council | £310,315,440 | Local Government | Unitary Councils | Yorkshire and Humber |
South Tyneside Council | £308,415,753 | Local Government | Metropolitan | North East England |
North Bristol NHST | £305,441,032 | NHS | Acute Trust | South West England |
University Hospitals of Derby and Burton NHSFT | £305,124,953 | NHS | Acute Trust | East Midlands |
Knowsley Metropolitan Borough Council | £304,934,723 | Local Government | Metropolitan | North West England |
Gateshead Council | £300,093,878 | Local Government | Metropolitan | North East England |
Barking, Havering and Redbridge University Hospitals NHST | £298,473,562 | NHS | Acute Trust | Greater London |
Broxtowe Borough Council | £297,128,997 | Local Government | Shire District | East Midlands |
Merton London Borough Council | £294,777,613 | Local Government | London Borough | Greater London |
Liverpool University Hospitals NHSFT | £294,196,925 | NHS | Acute Trust | North West England |
Nottingham City Council | £289,718,293 | Local Government | Unitary Councils | East Midlands |
Swindon Borough Council | £289,033,359 | Local Government | Unitary Councils | South West England |
Wakefield Metropolitan Borough Council | £288,254,570 | Local Government | Metropolitan | Yorkshire and Humber |
Havering London Borough Council | £287,543,720 | Local Government | London Borough | Greater London |
NHS Somerset Integrated Care Board | £284,835,565 | NHS | Integrated Care Board | South West England |
East Suffolk and North Essex NHSFT | £281,909,194 | NHS | Acute Trust | East of England |
Mersey and West Lancashire Teaching Hospitals NHST | £278,380,412 | NHS | Acute Trust | North West England |
Shrewsbury and Telford Hospitals NHST | £277,747,539 | NHS | Acute Trust | West Midlands |
North West Anglia NHSFT | £277,668,921 | NHS | Acute Trust | East of England |
National Savings and Investments | £276,266,051 | Central Government | Executive Agency | Greater London |
Norfolk and Norwich University Hospitals NHSFT | £275,576,531 | NHS | Acute Trust | East of England |
Luton Borough Council | £275,530,239 | Local Government | Unitary Councils | South East England |
Birmingham Women’s and Children’s NHSFT | £274,790,784 | NHS | Acute Trust | West Midlands |
Westmorland and Furness Council | £272,311,733 | Local Government | Unitary Councils | North West England |
Sutton London Borough Council | £269,447,015 | Local Government | London Borough | Greater London |
Thurrock Borough Council | £267,403,349 | Local Government | Unitary Councils | East of England |
Harrow London Borough Council | £267,115,522 | Local Government | London Borough | Greater London |
Oxford Health NHSFT | £266,686,681 | NHS | Mental Health Trusts | South East England |
Royal Devon University Healthcare NHSFT | £265,840,567 | NHS | Acute Trust | South West England |
Frimley Health NHSFT | £263,665,251 | NHS | Acute Trust | South East England |
Buckinghamshire Healthcare NHST | £263,418,048 | NHS | Acute Trust | South East England |
Calderdale Metropolitan Borough Council | £262,522,956 | Local Government | Metropolitan | North West England |
Lancashire Teaching Hospitals NHSFT | £256,487,789 | NHS | Acute Trust | North West England |
Lewisham and Greenwich NHST | £254,599,895 | NHS | Acute Trust | Greater London |
Tameside Metropolitan Borough Council | £250,363,669 | Local Government | Metropolitan | North West England |
Bedfordshire Hospitals NHSFT | £244,392,618 | NHS | Acute Trust | East of England |
University Hospitals Dorset NHSFT | £243,673,299 | NHS | Acute Trust | South West England |
Somerset NHSFT | £243,173,571 | NHS | Acute Trust | South West England |
Reigate and Banstead Borough Council | £241,204,067 | Local Government | Shire District | South East England |
Halton Borough Council | £239,320,635 | Local Government | Unitary Councils | North West England |
Blackpool Teaching Hospitals NHSFT | £238,912,953 | NHS | Acute Trust | North West England |
Bath and North East Somerset Council | £237,920,886 | Local Government | Unitary Councils | South West England |
Mid Yorkshire Hospitals NHST | £234,959,972 | NHS | Acute Trust | Yorkshire and Humber |
Worcestershire Acute Hospitals NHST | £234,672,111 | NHS | Acute Trust | West Midlands |
London North West University Healthcare NHS Trust | £234,371,079 | NHS | Acute Trust | Greater London |
Northampton General Hospital NHST | £232,016,468 | NHS | Acute Trust | East Midlands |
Middlesbrough Council | £229,525,870 | Local Government | Unitary Councils | North East England |
Southend-on-Sea Borough Council | £228,824,007 | Local Government | Unitary Councils | East of England |
Isle of Wight Council | £227,292,955 | Local Government | Unitary Councils | South East England |
Stockton-on-Tees Borough Council | £226,431,850 | Local Government | Unitary Councils | North East England |
West Berkshire Council | £226,063,392 | Local Government | Unitary Councils | South East England |
The City of London Corporation | £225,698,686 | Local Government | London Borough | Greater London |
Bexley London Borough Council | £225,039,196 | Local Government | London Borough | Greater London |
Royal Berkshire NHSFT | £224,729,615 | NHS | Acute Trust | South East England |
The Royal Wolverhampton Hospitals NHSFT | £224,209,299 | NHS | Acute Trust | West Midlands |
North East Lincolnshire Council | £222,205,649 | Local Government | Unitary Councils | Yorkshire and Humber |
Dorset Council | £220,731,151 | Local Government | Unitary Councils | South West England |
United Lincolnshire Hospitals NHST | £220,289,664 | NHS | Acute Trust | East Midlands |
Driver and Vehicle Licensing Agency | £219,578,426 | Central Government | Executive Agency | Greater London |
University Hospitals Bristol and Weston NHSFT | £218,117,993 | NHS | Acute Trust | South West England |
Somerset County Council (ceased) | £217,200,422 | Local Government | Shire County | South West England |
Harrogate and District NHSFT | £213,201,581 | NHS | Acute Trust | Yorkshire and Humber |
Ministry of Housing, Communities and Local Government | £212,546,763 | Central Government | Ministerial Department | Greater London |
Sandwell and West Birmingham Hospitals NHST | £211,179,417 | NHS | Acute Trust | West Midlands |
County Durham and Darlington NHSFT | £211,020,833 | NHS | Acute Trust | North East England |
Southampton City Council | £210,876,408 | Local Government | Unitary Councils | South East England |
North Lincolnshire Council | £210,163,077 | Local Government | Unitary Councils | Yorkshire and Humber |
East and North Hertfordshire NHST | £209,330,670 | NHS | Acute Trust | East of England |
West Hertfordshire Teaching Hospitals NHST | £208,977,056 | NHS | Acute Trust | East of England |
Slough Borough Council | £208,536,416 | Local Government | Unitary Councils | South East England |
Maidstone and Tunbridge Wells NHST | £205,097,072 | NHS | Acute Trust | South East England |
The Royal Marsden NHSFT | £204,405,300 | NHS | Acute Trust | Greater London |
UK Atomic Energy Authority | £204,322,948 | Central Government | Executive Agency | Greater London |
Calderdale and Huddersfield NHSFT | £203,981,722 | NHS | Acute Trust | Yorkshire and Humber |
Kingston upon Thames Council | £202,908,494 | Local Government | London Borough | Greater London |
Greater Manchester Mental Health NHSFT | £202,724,651 | NHS | Mental Health Trusts | North West England |
Windsor and Maidenhead The Royal Borough of | £200,841,115 | Local Government | Unitary Councils | South East England |
Sussex Partnership NHSFT | £200,034,001 | NHS | Mental Health Trusts | South East England |
Bradford Teaching Hospitals NHSFT | £197,657,564 | NHS | Acute Trust | Yorkshire and Humber |
The Clatterbridge Cancer Centre NHSFT | £192,238,635 | NHS | Acute Trust | North West England |
Herefordshire Council | £189,099,796 | Local Government | Unitary Councils | West Midlands |
York and Scarborough Teaching Hospitals NHSFT | £188,950,613 | NHS | Acute Trust | Yorkshire and Humber |
South Tees Hospitals NHSFT | £188,460,480 | NHS | Acute Trust | North East England |
South Gloucestershire Council | £183,138,061 | Local Government | Unitary Councils | South West England |
Torbay and South Devon NHSFT | £181,394,657 | NHS | Acute Trust | South West England |
Darlington Borough Council | £180,011,326 | Local Government | Unitary Councils | North East England |
West Yorkshire Combined Authority | £179,587,846 | Local Government | City Region | Yorkshire and Humber |
Blackburn with Darwen Borough Council | £179,220,564 | Local Government | Unitary Councils | North West England |
Waltham Forest London Borough Council | £177,645,347 | Local Government | London Borough | Greater London |
Driver & Vehicle Standards Agency | £177,638,973 | Central Government | Executive Agency | Greater London |
NHS Grampian | £176,119,013 | NHS | NHS Board (Scotland) | Scotland |
Telford and Wrekin The Borough of | £173,147,287 | Local Government | Unitary Councils | West Midlands |
London Ambulance Service NHST | £170,294,528 | Emergency Service | Ambulance Trust | Greater London |
North Somerset Council | £166,356,219 | Local Government | Unitary Councils | South West England |
Royal Cornwall Hospitals NHST | £166,039,664 | NHS | Acute Trust | South West England |
Bolton Metropolitan Borough Council | £165,598,045 | Local Government | Metropolitan | North West England |
Vale of Glamorgan Council | £165,016,944 | Local Government | Unitary Councils | Wales |
East Sussex Healthcare NHST | £163,663,774 | NHS | Acute Trust | South East England |
Bury Metropolitan Borough Council | £163,286,036 | Local Government | Metropolitan | North West England |
London Fire Brigade | £162,704,267 | Emergency Service | Fire Service | Greater London |
North Cumbria Integrated Care NHSFT | £162,590,194 | NHS | Acute Trust | North West England |
Countess of Chester Hospital NHSFT | £162,302,643 | NHS | Acute Trust | North West England |
Greater Manchester Police | £158,496,604 | Emergency Service | Police Service | North West England |
Sherwood Forest Hospitals NHSFT | £158,117,871 | NHS | Acute Trust | East Midlands |
Great Ormond Street Hospital for Children NHSFT | £157,863,144 | NHS | Acute Trust | Greater London |
North Middlesex University Hospital NHST | £155,747,502 | NHS | Acute Trust | Greater London |
North Tees and Hartlepool NHSFT | £155,677,105 | NHS | Acute Trust | North East England |
House of Commons | £151,846,642 | Central Government | Executive Agency | Greater London |
Lancashire and South Cumbria NHSFT | £150,077,187 | NHS | Mental Health Trusts | North West England |
Hampshire Hospitals NHSFT | £149,067,822 | NHS | Acute Trust | South East England |
Epsom and St Helier University Hospitals NHST | £149,060,547 | NHS | Acute Trust | South East England |
West Yorkshire Police | £149,041,555 | Emergency Service | Police Service | Yorkshire and Humber |
Central and North West London NHSFT | £148,876,410 | NHS | Mental Health Trusts | Greater London |
Redcar and Cleveland Borough Council | £148,802,822 | Local Government | Unitary Councils | North East England |
The Christie NHSFT | £148,629,512 | NHS | Acute Trust | North West England |
HM Treasury | £148,426,355 | Central Government | Ministerial Department | Greater London |
NHS Business Services Authority | £147,184,323 | Central Government | Executive Agency | Greater London |
Northern Lincolnshire and Goole Hospitals NHSFT | £146,929,647 | NHS | Acute Trust | East of England |
South Yorkshire Mayoral Combined Authority | £146,763,069 | Local Government | City Region | Yorkshire and Humber |
Guildford Borough Council | £145,348,057 | Local Government | Shire District | South East England |
Crown Prosecution Service | £143,892,451 | Central Government | Non-ministerial Department | Greater London |
Wirral University Teaching Hospital NHSFT | £143,747,002 | NHS | Acute Trust | North West England |
The Princess Alexandra Hospital NHST | £143,306,222 | NHS | Acute Trust | East of England |
St Helens Metropolitan Borough Council | £143,247,432 | Local Government | Metropolitan | North West England |
Hartlepool Borough Council | £141,111,693 | Local Government | Unitary Councils | North East England |
Thames Valley Police | £140,508,312 | Emergency Service | Police Service | South East England |
